| Hardness | (ASTM D2240) | SHORE C 24±4 |
| SHORE 00 40~60 |
||
| Elongation rate | (ASTM D412) | 49% |
| Tensile strength | (ASTM D412) | 320 Kpa |
| Bonding strength | (ASTM D624) | 1.4 KN/m |
| 25% Hardness when compressed | (ASTM D1056) | 70 Kpa |
| 25% Permanent compression | (ASTM D1056) | 8.0% |
| Density | (ASTM D3575) | 50±5 Kg/M3 |
| Surface electrical impedance | (ASTM D257) | 104~106 Ω |
| Specification | MM | 1000*2000 *80MM |





