

L(±8mm) W(±5mm)
Width from 9cm ~ 48cm
Thickness from 0.03mm ~ 0.2mm
| Electrical Properties : | Typical Values | Test Procedures / Method |
| Surface Resistivity: | ||
| Outer Surface | 104 ~106 ohms/sq | EOS/ESD-S11.11-2001 |
| Charge Decay | Less than 0.2 second | FTMS-101C Method 4046.1 |
| Physical Properties : | Typical Values | Test Procedures / Method |
| Bag Thickness | 80 Mic | ASTM D-2103 |
| Conductive grid Layer | 3 Mic | ASTM D-2103 |
| Density | 0.95 g/ml | ASTM D1505 |
| Heat Sealing Conditions | ||
| Temperature | 108 ℃~220℃ | |
| Time | 0.3~3.5 seconds | |
| Pressure | 20~50 PSI |
Product can be customized to match the customer specification (size, thickness, color). Customizations require a minimum ordering quantity. If the latest specifications, inventory size and/or test datas are needed, please contact our sales.
| Semi-finished product: | ||
| Width cm × | Length cm × | Thickness mm |
| 8 | 4~180 | 0.08 |
| 10 | 4~180 | 0.08 |
| 13 | 4~180 | 0.08 |
| 15.5 | 4~180 | 0.08 |
| 18 | 4~180 | 0.08 |
| 20 | 4~180 | 0.08 |
| 24 | 4~180 | 0.08 |
| 26 | 4~180 | 0.08 |
| 28 | 4~180 | 0.08 |
Semi-finished product sizes may change depending on physical inventory.





