


| Electrical Properties : | Typical Values | Test Procedures / Method |
| Surface Resistivity: | ||
| Outer Surface | <1012 ohms/sq | EOS/ESD-S11.11-2001 |
| Metallic Layer | 100 ohms/sq | EOS/ESD-S11.11-2001 |
| Inner Surface | <1012 ohms/sq | EOS/ESD-S11.11-2001 |
| Charge Decay | Less than 0.05 second | FTMS-101C Method 4046.1 |
| Physical Properties : | Typical Values | Test Procedures / Method |
| Bag Thickness: | ||
| Polyester Layer | 12 Mic | ASTM D-2103 |
| Metalized Layer | 100 Angstroms | ASTM D-2103 |
| Polyethylene Layer | 70 Mic | ASTM D-2103 |
| Total Thickness | 85 Mic | ASTM D-2103 |
| Tensile Strength-TD | 376 kgf/cm2 | ASTM D882 |
| Tensile Strength-MD | 412 kgf/cm2 | ASTM D882 |
| Puncture Strength | 6.18 kgf | FTMS 101C Method 2065.1 |
| Tear Strength-TD | 1.16 kgf | ASTM D1004 |
| Tear Strength-MD | 1.22 kgf | ASTM D1004 |
| Water Vapor transmission | 6.2030 g/m2.day | ASTM E96 |
| Elongation-TD | 88.90 % | ASTM D882 |
| Elongation-MD | 83.10 % | ASTM D1004 |
| Heat Sealing Conditions | ||
| Temperature | 108 ℃~220℃ | |
| Time | 0.5~3.5 seconds | |
| Pressure | 30~70 PSI |
| Semi-Finished Product Specification: | ||
| Width cm × | Length cm × | Thickness cm × |
| 2-90 | 5 | 0.085 |
| 2-90 | 6.25 | 0.085 |
| 2-90 | 7.5 | 0.085 |
| 2-90 | 10 | 0.085 |
| 2-90 | 12.5 | 0.085 |
| 2-90 | 15 | 0.085 |
| 2-90 | 16.5 | 0.085 |
| 2-90 | 17.5 | 0.085 |
| 2-90 | 20 | 0.085 |
| 2-90 | 22.5 | 0.085 |
| 2-90 | 25 | 0.085 |
| 2-90 | 30 | 0.085 |
| 2-90 | 35 | 0.085 |
| 2-90 | 40 | 0.085 |
| 2-90 | 45 | 0.085 |
| 2-90 | 50 | 0.085 |
| 2-90 | 60 | 0.085 |
Semi-finished product size may change depending on the physical inventory. If the latest semi-finished, finished product inventory details and/or test data are needed, please contact our sales.






