

Specifications:
| Electrical Properties : | Typical Values | Test Procedures / Method |
| Surface Resistivity: | ||
| Outer Surface | 109~ 1011 ohms/sq | EOS/ESD-S11.11-2001 |
| Inner Surface | 109~ 1011 ohms/sq | EOS/ESD-S11.11-2001 |
| Charge Decay | Less than 0.05 second | FTMS-101C Method 4046.1 |
| Physical Properties : | Typical Values | Test Procedures / Method |
| Bag Thickness | 80 Mic | ASTM D-2103 |
| Density | 0.923 g/ml | ASTM D1505 |
| Heat Sealing Conditions | ||
| Temperature | 108 ℃~220℃ | |
| Time | 0.3~3.5 seconds | |
| Pressure | 20~50 PSI |
General identification color are pink and blue, however we also customize other colors to match the other customer specifications (size, thickness, color). Customizations require a minimum ordering quantity. If the latest specifications, inventory size and/or test datas are needed, please contact our sales.





